What will it cost?
Your consultation at The New Victoria Cosmetic Surgery Clinic.
After your initial consultation, you will be provided with a full cost breakdown for the procedure discussed, to cover not just the hospital fees, but also anaesthetic and surgery, together with any post-surgery dressings or consultations that may be required.
The cost of each treatment varies depending on your specific circumstances, but guide prices are listed below.
Please note: guide prices include post-operative appointments and dressing changes.
| Procedure | In-patient or Day case | Cost £ |
|---|---|---|
| FACELIFTS | ||
| Facelift | In-patient | 4,910 |
| Facelift and blepharoplasty (both) | In-patient | 7,110 |
| Facelift and blepharoplasty (upper) | In-patient | 6,160 |
| Facelift and blepharoplasty (lower) | In-patient | 6,730 |
| Browlifts | ||
| Browlift | In-patient | 3,425 |
| EYELIDS (BLEPHAROPLASTY) | ||
| Both eyelids | In-patient | 3,700 |
| Upper eyelids | Day case | 1,800 |
| Lower eyelids | In-patient | 2,725 |
| BREASTS | ||
| Augmentation* | In-patient | 3,850 |
| Augmentation and mastopexy* | In-patient | 4,600 |
| Reduction | In-patient | 4,600 |
| Mastopexy (tightening) | In-patient | 4,070 |
| Change of implants/capsulotomy* | In-patient | 3,785 |
| Gynaecomastia (Male Breast reduction) | In-patient | 3,285 |
| *Prices excludes the cost of implants | ||
| BAT EARS (PINNAPLASTY) | ||
| Bilateral Pinnaplasty | Day case | 2,435 |
| NOSE | ||
| Rhinoplasty | In-patient | 4,000 |
| ABDOMEN | ||
| Abdominoplasty - full | In-patient | 5,075 |
| Abdominoplasty - mini | In-patient | 3,750 |
| LIPOSUCTION | ||
| Minor (1 area) | In-patient | 2,250 |
| Intermediate (2 areas) | In-patient | 3,010 |
| Major (3 areas or more) | In-patient | 4,095 |
