What will it cost?
Your consultation at The New Victoria Cosmetic Surgery Clinic.
After your initial consultation, you will be provided with a full cost breakdown for the procedure discussed, to cover not just the hospital fees, but also anaesthetic and surgery, together with any post-surgery dressings or consultations that may be required.
The cost of each treatment varies depending on your specific circumstances, but guide prices are listed below.
Please note: guide prices include post-operative appointments and dressing changes.
| Procedure | In-patient or Day case | Cost £ |
|---|---|---|
| FACELIFTS | ||
| Facelift | In-patient | 4,750 |
| Facelift and blepharoplasty (both) | In-patient | 6,500 |
| Facelift and blepharoplasty (upper) | In-patient | 5,500 |
| Facelift and blepharoplasty (lower) | In-patient | 6,000 |
| Browlifts | ||
| Browlift | In-patient | 3,125 |
| EYELIDS (BLEPHAROPLASTY) | ||
| Upper eyelids | Day case | 1,500 |
| Lower eyelids | In-patient | 2,475 |
| Both eyelids | In-patient | 3,175 |
| BREASTS | ||
| Augmentation* | In-patient | 3,950 |
| Augmentation and mastopexy* | In-patient | 4,500 |
| Reduction | In-patient | 3,950 |
| Mastopexy (tightening) | In-patient | 3,525 |
| Change of implants* | In-patient | 3,025 |
| Change of implants/capsulotomy* | In-patient | 3,875 |
| Nipple correction | Day case | 1,950 |
| Gynaecomastia (Male Breast reduction) | In-patient | 2,375 |
| *hospital price includes £600 for implant | ||
| BAT EARS (PINNAPLASTY) | ||
| Single ear | Day case | 1,500 |
| Both ears | Day case | 2,125 |
| NOSE | ||
| Rhinoplasty | In-patient | 3,325 |
| ABDOMEN | ||
| Abdominoplasty - full | In-patient | 4,400 |
| Abdominoplasty - mini | In-patient | 2,600 |
| LIPOSUCTION | ||
| Minor (1 area) | In-patient | 2,200 |
| Intermediate (2 areas) | In-patient | 2,600 |
| Major (3 areas or more) | In-patient | 3,000 |
